User Tools

Site Tools


bellingham_wide_area_conditions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
bellingham_wide_area_conditions [2021/01/24 16:29]
preavley
bellingham_wide_area_conditions [2025/12/15 14:19] (current)
pstureavley
Line 2: Line 2:
  
   * [[:​weather|List of Weather Websites]]   * [[:​weather|List of Weather Websites]]
-  * [[https://​cliffmass.blogspot.com/​|Cliff Maas Weather Blog]] - Washington and PNW +  ​* **Washington and PNW** 
-  * [[:​bellingham_local_conditions|Bellingham Bay Conditions]] +      * [[https://​a.atmos.washington.edu/​~ovens/​loops/​wxloop.cgi?​mm5d3_ww_wssfc+///​3|University of Washington Wind Map]] 
-  * **[[:​birch_bay|Birch Bay]]** +      ​* [[https://​cliffmass.blogspot.com/​|Cliff Maas Weather Blog]] 
-      * [[https://​weather.gc.ca/​marine/​forecast_e.html?​mapID=02&​siteID=14305&​h=WAQH-K-l3AQH2mQZXIDT7CQNUXmcTP3Et4SJo__KQs4ZDYg&​enc=AZPeq8sshvSHLJssELRqmNayeZyV-WRZgHuiHZ8CoesY30b3R-_5EQUGxPjoMlPXBmaVUCd7SkwhVyu_JNaYBWUQmS634welSlIZQCzTqK4UKjHYwY_2jeGTynwWAxdSauxAzDFogTGm9LmV-9VA_IGogf9eE24YiNoUf0UjaFC_NA&​s=1|Strait of Georgia Forecast]] +      * Rufus La Lone's [[https://​ovs.com/​wx-cafe|Weather Cafe]] 
-      * [[http://​www.windfinder.com/​forecast/​cherry_point|Cherry Point Wind Forecast]] +      * [[https://​windisgood.com/​|BigWaveDave]] Vancouver Island & BC 
-      * [[https://​www.windfinder.com/​forecast/​birch_bay_state_park|Birch Bay Wind Forecast]] +      * [[https://​www.youtube.com/​@PacificNorthwestWeather|Pacific Weather Watch]] youtube channel 
-      * [[https://​birchbaywa.org/​webcam/​|Webcam View from Bay South End]] updates every 30 min. +  ​* **[[:​bellingham_local_conditions|Bellingham Bay Conditions]]** 
-      * [[https://​www.windy.com/​-Webcams/​Canada/​British-Columbia/​Delta/​Boundary-Bay/​webcams/​1419349394?​49.005,​-123.861,​9|Windy/​Boundary Bay Webcam]] +  ​* **North of Bellingham** 
-      * [[https://tides.mobilegeographics.com/locations/​1489.html|Cherry Point Tide Chart ]] just south of Birch Bay (<font inherit/​inherit;;#​e74c3c;;​inherit>​As of Jan. 2021 this useful website has been offline for several months</​font>​) +      ​* **[[:​birch_bay|Birch Bay]]** 
-      * [[https://​seatemperature.info/​birch-bay-water-temperature.html|Birch Bay Water Temperature Today]] +        * [[https://​weather.gc.ca/​marine/​forecast_e.html?​mapID=02&​siteID=14305&​h=WAQH-K-l3AQH2mQZXIDT7CQNUXmcTP3Et4SJo__KQs4ZDYg&​enc=AZPeq8sshvSHLJssELRqmNayeZyV-WRZgHuiHZ8CoesY30b3R-_5EQUGxPjoMlPXBmaVUCd7SkwhVyu_JNaYBWUQmS634welSlIZQCzTqK4UKjHYwY_2jeGTynwWAxdSauxAzDFogTGm9LmV-9VA_IGogf9eE24YiNoUf0UjaFC_NA&​s=1|Strait of Georgia Forecast]] 
-  * **[[:deception_pass|Deception Pass]]** +        * [[http://​www.windfinder.com/​forecast/​cherry_point|Cherry Point Wind Forecast]] 
-      * [[https://​www.ventusky.com/?​p=48.411;-122.598;​10&​l=wind-10m&​t=20200513/0500|Ventusky ​Deception Pass]] +        * [[https://​www.windfinder.com/​forecast/​birch_bay_state_park|Birch Bay Wind Forecast]] 
-      * [[http://deepzoom.com/|Deep Zoom Tides]] +        * [[https://​birchbaywa.org/​webcam/​|Webcam View from Bay South End]] updates every 30 min. 
-      * [[https://​www.ndbc.noaa.gov/station_page.php?​station=SISW1|Smith Island Buoy]] if the wind is some variant of West (SW,W, NW) here, it often will be building the swell going into Deception Pass +        * [[https://​www.windy.com/​-Webcams/​Canada/​British-Columbia/​Delta/​Boundary-Bay/​webcams/​1419349394?​49.005,​-123.861,​9|Windy/​Boundary Bay Webcam]] 
-  * **[[:ambleside|Ambleside Surf Laps ]]** +        * [[https://tidesandcurrents.noaa.gov/noaatidepredictions.html?id=9449424|NOAA Cherry Point Tides]] 
-      * [[https://​www.ventusky.com/?​p=49.290;-123.128;​10&​l=wind-10m&​t=20200517/0200|Ventusky ​Ambleside]] +        * [[https://​seatemperature.info/​birch-bay-water-temperature.html|Birch Bay Water Temperature Today]] 
-      * [[http://hollyburnsailingclub.ca/​club/​webcam/|Webcam At Adjacent Sailing Club]] +        * [[https://​tempestwx.com/​map/​169046/​48.9021/​-122.7745/​12|Tempest Weather Stations]] 
-      * [[https://tides.mobilegeographics.com/​locations/2504.html|First Narrows Tide]]+      ​* **[[:tidalrace:​ambleside|Ambleside (Vancouver, BC) Surf Laps ]]** 
 +        * [[https://​www.ventusky.com/?​p=49.290;-123.128;​10&​l=wind-10m&​t=20200517/0200|Ventusky ​Ambleside]] 
 +        * [[https://www.hollyburnsailingclub.ca/webcam|Webcam At Adjacent Sailing Club]] 
 +        * [[https://​www.tideschart.com/​Canada/​British-Columbia/​Greater-Vancouver-Regional-District/​First-Narrows/​|TidesChart First Narrows Tides]] 
 +        * [[https://​tides.mobilegeographics.com/locations/​2504.html|First Narrows Tides ]] 
 +  ​* **South of Bellingham** 
 +      ​* **[[:tidalrace:​deception_pass|]]** 
 +        * [[https://​www.ventusky.com/?​p=48.411;-122.598;​10&​l=wind-10m&​t=20200513/0500|Ventusky ​Deception Pass]] 
 +        * [[http://deepzoom.com/|Deep Zoom Tides]] 
 +        * [[https://www.ndbc.noaa.gov/station_page.php?​station=SISW1|Smith Island Buoy]] if the wind is some variant of West (SW,W, NW) here, it often will be building the swell going into Deception Pass
   * **Lummi Bay**   * **Lummi Bay**
       * [[https://​www.ventusky.com/?​p=48.747;​-122.612;​10&​l=wind-10m&​t=20200517/​0200|Ventusky Lummi Bay]]       * [[https://​www.ventusky.com/?​p=48.747;​-122.612;​10&​l=wind-10m&​t=20200517/​0200|Ventusky Lummi Bay]]
 +      * [[https://​tidesandcurrents.noaa.gov/​noaatidepredictions.html?​id=9449161|NOAA Village Point Tides]]
       * [[https://​tides.mobilegeographics.com/​locations/​7116.html|Sandy Point Tides]]       * [[https://​tides.mobilegeographics.com/​locations/​7116.html|Sandy Point Tides]]
 +  * **Anacortes**
 +      * [[https://​rockridgeweather.com/​index.php|Rockridge Summit]]
 +      * [[https://​tempestwx.com/​map/​100379/​48.4953/​-122.6329/​13|Tempest Weather Stations]]
   * **[[:​camano_island|Camano Island]]**   * **[[:​camano_island|Camano Island]]**
       * [[https://​www.ventusky.com/?​p=48.169;​-122.421;​9&​l=wind-10m&​t=20200517/​0200|Ventusky Camano Island]]       * [[https://​www.ventusky.com/?​p=48.169;​-122.421;​9&​l=wind-10m&​t=20200517/​0200|Ventusky Camano Island]]
       * [[https://​www.tideschart.com/​United-States/​Washington/​Island-County/​Camano/​|Camano Tides]]       * [[https://​www.tideschart.com/​United-States/​Washington/​Island-County/​Camano/​|Camano Tides]]
 +      * [[https://​tidesandcurrents.noaa.gov/​noaatidepredictions.html?​id=9447883|NOAA Green Bank Tides]] (Saratoga Passage)
 +      * [[https://​tidesandcurrents.noaa.gov/​noaatidepredictions.html?​id=9448043|NOAA Port Susan Tides]]
   * **[[:​jetty_island|Jetty Island, Everett, WA]]**   * **[[:​jetty_island|Jetty Island, Everett, WA]]**
       * [[https://​wx.ikitesurf.com/​spot/​93974|ikitesurf Jetty Island]]       * [[https://​wx.ikitesurf.com/​spot/​93974|ikitesurf Jetty Island]]