John Rybczyk
04/24/16 #19064
Hello All,
Thanks for a great turn-out. Here are the results from the long course. The formatting doesn't come out so good here, but the results will be posted in perfect format on the Dan Harris web page soon. I'm still sorting out a few minor issues with the short course…to be posted soon. If you see any errors let me know. Mr. Bednark, I didn't catch your early start time on the paddle board. Did you happen to time yourself? I note that Jeff Hegedus was boat number 47 and he came in 47th place. Jeff, if I knew in advance that you thought it worked that way, I would have given you number 1!
Long Course
Place Time Name Class Place in Class
1 1:03:22 Barton/Landboe HPK2MX 1
2. 1:04:53 Jacobson/Kiesling HPK2 1
3. 1:06:15 Deschenes 1X 1
4. 1:08:17 J. Ecker/B. Nelson HPK2/M(jr) 1
5. 108:32 G. Redman HPK 1
6. 1:09:06 Rikkole Cree OC6 1
7. 1:09:20 Wermus/E. Ecker HPK2MX 2
8. 1:10:30 Lipp 4 OC4 1
9. 1:10:32 J. Malherbe HPK 2
9. 1:10:32 (tie) J. Christ Walk 1
10. 1:10:34 S. Martin HPK 3
11. 1:11:07 J. Kline HPK 4
12. 1:13:13 A. Swetish/Olney HPKMX(jr) 1
13. 1:13:16 Hilburn HPK 5
14. 1:13:26 S. Scoggins HPK 6
15. 1:13:45 Lee/Boatman OC2 1
16. 1:13:57 Tian Gee HPK 7
17. 1:14:15 I. Lowe HPK 8
18. 1:14:21 D. Jordan HPK 9
19. 1:14:35 Goolsby/Sullivan HPK2 2
20. 1:14:50 Dobrovolny HPK 10
21. 1:15:11 T. Bohn HPKW 1
22. 1:15:17 P. Marcus HPK 11
23. 1:15:56 D. Bumstead HPK 12
24. 1:16:29 W. Bruce HPK 13
25. 1:16:34 N. Cooksey HPK 14
26. 1:16:38 B. Putnam HPK 15
27. 1:16:48 H. Nelson HPKW 2
28. 1:17:00 L. Bussinger HPK 16
29. 1:17:08 M. Medler HPK 17
30. 1:17:14 R. Dustin HPK 18
31. 1:18:04 M. Whitlock HPK 19
32. 1:18:16 Van Dooren OC6MX 1
33. 1:18:35 P. Cosgrove OC6MX 2
34. 1:19:02 T. Swetish HPK 20
35. 1:19:11 L. Stanley HPKW 3
36. 1:19:20 D. Howat HPK 21
37. 1:20:20 P. Hansen HPK(hb) 22
38. 1:20:50 T. Brown FSK 1
39. 1:20:55 D. Scherrer HPK 23
40. 1:21:03 D. Sofield HPK 24
41. 1:21:44 L. Romo OC1 1
42. 1:22:39 M. Gregory HPK 25
43. 1:22:55 M. Ching HPK 26
44. 1:23:38 Montgomery/Durban OC2W 1
45. 1:23:39 C. Kiesau HPK 27
46. 1:24:24 McBeath/Reeves OC2MX 1
47. 1:24:35 Hegedus HPK 28
48. 1:24:40 B. Smart OC1 2
49. 1:27:10 S. Wallick HPK 29
50. 1:27:19 D. Cantrell OC1 3
51. 1:30:37 R. Lamb HPK 30
52. 1:36:18 J. Park OC1 4
53. unknown Bednark Paddleboard 1
johnr
Dale McKinnon
04/25/16 #19070
NOTE: Results are also up on the DHC website. Videos will get uploaded to the website later today. If any of you have have photos or videos and would like to share them, please let John or myself know so that I can get them up on the website for all to see. Many thanks!
Dale McKinnon
Dan Harris Results: Short Course
John Rybczyk
04/24/16 #19065
Figured it out!
Short Course
1. 36:35 Rikkole Cree WC 1
2. 37:50 T. Pritchard HPK 1
3. 38:30 K. Katz HPK 2
4. 38:31 D. Wilcox HPK 3
5. 38:38 M. Hammer HPK 4
6. 39:33 R. Lingbloom HPK 5
7. 39:44 Gauthier/Wolgamot HPK2WJr 1
8. 39:58 Kai Pana Makapo OC6MX 1
9. 39:58.1 Kai Pana Kai OC6MX 2
10. 40:18 V. Haycock HPKW 1
11. 40:19 Noskoff/Scoggins HPK2WJr 2
12. 40:35 M. Nelson HPK 6
13. 41:02 H. Klinediust HPK 7
14. 41:29 Finn/Redman HPK2MX 1
15. 41:47 P. Helms HPK 8
16. 42:23 S. Stimac HPK 9
17. 42:49 R. Bunn HPKW 2
18. 42:51 D. Stimac HPK 10
19. 45:10 Washington/Williams OC2MX 1
20. 45.45 C-Auerbach/Tanuuasa OC2MX 2
21. 45:56 H. Wright HPK 11
22. 46:07 Sharon Scoggins HPKW 3
22. 46:28 M. Harris HPKW 4
23. 50:48 A. Zipperer HPKW 5
John M. Rybczyk
John Rybczyk
04/28/16 #19103
Hello All,
Well, I finally got around to tallying the score for the Think International Challenge. Only surf skis count for this. Like golf, a low score is better. For those of you who care, the rules are as follows:
Low score wins.
So, after Round 1 (Round 2 being the Tour de Indian Arm up in Deep Cove), the score is USA: 36. Canada: 150. So USA leads for now. A few observations:
Yours,
johnr
Nicholas Cryder
04/28/16 #19104
Thanks John,
Note to self: change gender and birth certificate before smuggling Epic GT double into Canada. Glory awaits.
-Nicolette
Sandy Gilliard
04/29/16 #19106
There should also be a deduction of points for women finishing who are over a advanced age….50, 60, or 70, etc. ??? sandy G.